
Standard: ASTM A106
Grade: Gr.B
Out Diameter: 1/2" - 24" ( DN15 - DN600)
Thickness: 2.24-59.54mm
Length: 6M/ 12M or Customized
Ends: Plain/ Bevel/ Threaded/ Grooved
Usage: Water transfer pipes/ Oil pipes and Gas pipes
Surface: Bare/ Black/ Varnish/ Oiled/ Galvanized/ 3PE, etc



Note: Some of the main specifications are shown below, please contact us for more details.
Designator NPS | Designator DN | Outside Diameter | Wall Thickness | Weight Class | No. Schedule | Test Pressure, psi | |
mm | mm | Grade A | Grade B | ||||
1/2" | 15 | 21.3 | 2.77 | STD | 40 | 4.8 | 4.8 |
3.73 | XS | 80 | 5.9 | 5.9 | |||
4.78 | - | 160 | 6.2 | 6.2 | |||
7.47 | XXS | - | 6.9 | 6.9 | |||
6" | 150 | 168.3 | 4.78 | - | - | 7.0 | 8.2 |
5.56 | - | - | 8.2 | 9.6 | |||
6.35 | - | - | 9.4 | 10.9 | |||
7.11 | STD | 40 | 10.5 | 13.0 | |||
7.92 | - | - | 11.7 | 13.7 | |||
8.74 | - | - | 12.9 | 15.0 | |||
9.52 | - | - | 14.1 | 16.4 | |||
10.97 | XS | 80 | 16.2 | 18.9 |
