
Out Diameter 1/2" - 6" ( DN15 - DN150)
Wall Thickness 2.0mm-5.4mm
Length 6M/ 12M or Customized
Ends Grooved/ Threaded/ Plain
Usage Wet, reaction, deluge, or dry pipe sprinkler system
Surface The Surface Finished Can be Specified by the Customers



Note: Some of the main specifications are shown below, please contact us for more details.
Tube | Nominal Size | Outside Diameter | Wall Thinkness | Mass of Black Tube | |||||
Max | Min | Plain End | Screwed and Socketed | ||||||
- | DN | mm | mm | mm | lb/ft | kg/m | lb/ft | kg/m | |
Light | 1/2" | 15 | 21.4 | 21 | 2 | 0.636 | 0.947 | 0.646 | 0.956 |
2" | 50 | 60.2 | 59.6 | 2.9 | 2.74 | 4.08 | 2.81 | 4.15 | |
4" | 100 | 113.9 | 113 | 3.6 | 6.55 | 9.75 | 6.84 | 10 | |
Medium | 1/2" | 15 | 21.7 | 21.1 | 2.6 | 0.813 | 1.21 | 0.828 | 1.22 |
3" | 80 | 89.5 | 88.1 | 4 | 5.62 | 8.37 | 5.8 | 8.54 | |
6" | 150 | 166.1 | 164.1 | 5 | 13.24 | 19.7 | 13.3 | 20.3 | |
Heavy | 1/2" | 15 | 21.7 | 21.1 | 3.2 | 0.968 | 1.44 | 0.983 | 1.45 |
3" | 80 | 89.5 | 88.1 | 5 | 6.92 | 10.3 | 6.87 | 10.5 | |
6" | 150 | 166.1 | 164.1 | 5.4 | 14.31 | 21.3 | 14.7 | 21.9 |

- Flexibility and ease of operation
- Sufficient opportunities to incorporate future plant expansion
- Easy plant foundation
- Quick changeover times to other diameter
- Continuous coating results