



NB | Outside dia. max | Outside dia. min | Wall thick min | *Mass of UCPE pipe | *Mass of threaded and coupled UC pipe |
|
|
|
|
| |
(mm) | (mm) | (mm) | (kg/m) | (kg/m) | |
|
|
|
|
| |
15 | 21.4 | 21 | 1.8 | 0.883 | 0.896 |
20 | 26.9 | 26.4 | 2.1 | 1.312 | 1.329 |
25 | 33.8 | 33.2 | 2.4 | 1.929 | 1.956 |
32 | 42.5 | 41.9 | 2.4 | 2.395 | 2.436 |
40 | 48.4 | 47.8 | 2.6 | 2.96 | 3.01 |
50 | 60.2 | 59.6 | 2.6 | 3.702 | 3.791 |
65 | 76 | 75.2 | 3 | 5.416 | 5.532 |
80 | 88.7 | 87.9 | 3 | 6.356 | 6.532 |
100 | 113.9 | 113 | 3.3 | 9.035 | 9.311 |
B | Outside dia. max | Outside dia. min | Wall thick min | *Mass of UCPE pipe | *Mass of threaded and coupled UC pipe | |
|
|
|
|
| ||
(mm) | (mm) | (mm) | (kg/m) | (kg/m) | ||
|
|
|
|
| ||
15 | 21.7 | 21.1 | 2.3 | 1.085 | 1.096 | |
20 | 27.2 | 26.6 | 2.3 | 1.401 | 1.414 | |
25 | 34.2 | 33.4 | 2.8 | 2.164 | 2.188 | |
32 | 42.9 | 42.1 | 2.8 | 2.767 | 2.799 | |
40 | 48.8 | 48 | 2.8 | 3.151 | 3.19 | |
50 | 60.8 | 59.8 | 3.2 | 4.509 | 4.567 | |
65 | 76.6 | 75.4 | 3.2 | 5.762 | 5.845 | |
80 | 89.5 | 88.1 | 3.5 | 7.372 | 7.472 | |
100 | 114.9 | 113.3 | 3.9 | 10.62 | 10.82 | |
125 | 140.6 | 138.7 | 4.2 | 14.037 | 14.304 | |
150 | 166.1 | 164.1 | 4.2 | 16.668 | 17.11 |
NB | Outside dia. max | Outside dia. min | Wall thick min | *Mass of UCPE pipe | *Mass of threaded and coupled UC pipe |
|
|
|
|
| |
(mm) | (mm) | (mm) | (kg/m) | (kg/m) | |
|
|
|
|
| |
15 | 21.7 | 21.1 | 2.3 | 1.085 | 1.096 |
20 | 27.2 | 26.6 | 2.3 | 1.401 | 1.414 |
25 | 34.2 | 33.4 | 2.8 | 2.164 | 2.188 |
32 | 42.9 | 42.1 | 2.8 | 2.767 | 2.799 |
40 | 48.8 | 48 | 2.8 | 3.151 | 3.19 |
50 | 60.8 | 59.8 | 3.2 | 4.509 | 4.567 |
65 | 76.6 | 75.4 | 3.2 | 5.762 | 5.845 |
80 | 89.5 | 88.1 | 3.5 | 7.372 | 7.472 |
100 | 114.9 | 113.3 | 3.9 | 10.62 | 10.82 |
125 | 140.6 | 138.7 | 4.2 | 14.037 | 14.304 |
150 | 166.1 | 164.1 | 4.2 | 16.668 | 17.11 |
SABS 62 steel tube, fluid pipe Maximum Working Pressures Rating (Static) - Bar
Nominal Bore | SABS 62 fluid pipe with Threaded Ends | steel tube with Plain Ends | ||
| ||||
(mm) | ||||
| Medium Class fluid pipe | Heavy Class fluid pipe | Medium Class steel tube | Heavy Class steel tube |
| ||||
15 | 40 | 40 | 70 | 80 |
20 | 40 | 40 | 70 | 80 |
25 | 40 | 40 | 70 | 80 |
32 | 40 | 40 | 70 | 80 |
40 | 40 | 40 | 70 | 80 |
50 | 20 | 20 | 60 | 70 |
65 | 20 | 20 | 60 | 70 |
80 | 20 | 20 | 60 | 70 |
100 | 20 | 20 | 50 | 60 |
125 | 20 | 20 | 50 | 60 |
150 | 20 | 20 | 50 | 60 |