
Thickness: 0.25~150mm
Length: Less than 12m or as required or customized
Standards: ASTM,AISI,SUS,JIS,EN,DIN,BS,GB

Material | 202 / 304 / 304L / 304H / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H /410/ 410S/ 420/430/441/904L/Duplex,Hastelloy etc. |
UNS No. - UNS S30400, UNS S30403, UNS S31008, UNS S31620, UNS S31603, UNS S31603, UNS S31635, UNS S31703, UNS S32100, UNS S34700, UNS S34709, UNS S8904 | |
Surface Treatment | 2B, 2D, BA, NO. 1, NO. 4, NO. 8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, Titanium Coating, etc |
Size | W*L(mm):1250*1000-12000;1500*1000-12000,1800*1000-12000,2000*1000-12000 |
Thickness | 0.25~150mm |
Length | Less than 12m or as required or customized |
Standards | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB |
ASTM Grade | C | Si | Mn | P | S | Ni | Cr | Mo | |
ASTM 201 | ≤0.15 | ≤1.00 | 5.50~7.50 | ≤0.060 | ≤0.03 | 1.00 ~1.50 | 13.50~15.00 | ||
ASTM 202 | ≤0.15 | ≤1.00 | 7.50~10.00 | ≤0.060 | ≤0.03 | 4.00~6.00 | 17.00~19.00 | ||
ASTM 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~11.00 | 18.00~20.00 | ||
ASTM 304L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~13.00 | 18.00~20.00 | ||
ASTM 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | |
ASTM 316L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | |
ASTM 316L Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | |
ASTM 409L | ≤0.03 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | 10.50~11.75 | |||
ASTM 904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 | |
Mechanical | Grade of Material | Elongation (%) | Tensile Strength (Rm) N/m m³ | Yield Strength (Rp) 0.2%N/m m³ | Hardness (HV) | ||||
ASTM 201 | ≥35 | ≥520 | ≥210 | ≤253 | |||||
ASTM 202 | ≥35 | ≥590 | ≥210 | ≤218 | |||||
ASTM 304 | ≥35 | ≥520 | ≥210 | ≤200 | |||||
ASTM 304L | ≥35 | ≥480 | ≥180 | ≤200 | |||||
ASTM 316 | ≥35 | ≥520 | ≥210 | ≤200 | |||||
ASTM 316L | ≥35 | ≥480 | ≥180 | ≤200 | |||||
ASTM 316Ti | ≥40 | ≥520 | ≥205 | ≤200 | |||||
ASTM 409L | ≥25 | ≥360 | ≥175 | ≤175 | |||||
ASTM 904L | ≥35 | ≥490 | ≥216 |
BAOLAI® Stainless (SS) steel sheets and plates application:
Application | 1. Food processing equipment, particularly in beer brewing, milk processing & winemaking |
2. Kitchen benches, sinks, troughs, equipment, and appliances | |
3. Architectural paneling, railings & trim | |
4. Chemical containers, including for transport | |
5. Heat Exchangers | |
6. Woven or welded screens for mining, quarrying & water filtration | |
7. Pipe fittings, elbows, tee, reducer, flange, etc |

304 Stainless Steel | 316 Stainless Steel | |
Description | Grade 304 stainless steel is generally regarded as the most common austenitic stainless steel. It contains high nickel content that is typically between 8 and 10.5 percent by weight and a high amount of chromium at approximately 18 to 20 percent by weight. Other major alloying elements include manganese, silicon, and carbon. The remainder of the chemical composition is primarily iron. | Similar to 304, Grade 316 stainless steel has high amounts of chromium and nickel. 316 also contains silicon, manganese, and carbon, with the majority of the composition being iron. A major difference between 304 and 316 stainless steel is the chemical composition, with 316 containing a significant amount of molybdenum; typically 2 to 3 percent by weight vs only trace amounts found in 304. The higher molybdenum content results in grade 316 possessing increased corrosion resistance. |
Application | 1.The application requires excellent formability. The higher molybdenum content in Grade 316 can have adverse effects on formability. | 1. The environment includes a high amount of corrosive elements. |